GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Started: | Tue, 22 Apr 2025 09:12:11 GMT (17 days) | ||||
---|---|---|---|---|---|
Total number of requests: | 457353 (0/s ) | ||||
Total number of untiled WMS requests: | 0 (0/s ) | ||||
Total number of bytes: | 741293999 (3.9 kbps) | ||||
Cache hit ratio: | 85.40% of requests | ||||
Blank/KML/HTML: | 0.92% of requests | ||||
Peak request rate: | 12.7 /s (Fri, 09 May 2025 11:15:02 GMT) | ||||
Peak bandwidth: | 203.9 kbps (Fri, 09 May 2025 11:15:02 GMT) | ||||
Interval | Requests | Rate | Bytes | Bandwidth | |
3 seconds | 7 | 2.3 /s | 13741 | 36.6 kbps | |
15 seconds | 30 | 2.0 /s | 53259 | 28.4 kbps | |
60 seconds | 136 | 2.3 /s | 228583 | 30.5 kbps | |
All figures are 3 second(s) delayed and do not include HTTP overhead | |||||
The cache hit ratio does not account for metatiling |
Config file: | /var/geoserver/gwc/geowebcache.xml |
---|---|
Local Storage: | /var/geoserver/gwc |
Total number of requests: | 0 | |||
Internal Cache hit count: | 0 | |||
Internal Cache miss count: | 0 | |||
Internal Cache hit ratio: | 100.0 % | |||
Internal Cache miss ratio: | 0.0 % | |||
Total number of evicted tiles: | 0 | |||
Cache Memory occupation: | 0.0 % | |||
Cache Actual Size/ Total Size : | 0.0 / 16.0 Mb | |||